This browser does not support the video element.
High performance flyable cardioid subwoofer | |
Frequency response (-5 dB standard) | 37 - 115 Hz |
Maximum SPL | 137 dB |
Nominal impeadance | 8 Ω |
Power Handling Capacity (RMS/Peak 10ms) | 800/3200 W |
Nominal dispersion angle (Horizontal) | 0° and 2.5° |
Splay angle settings | 0° - 14° (1° increment) |
Components | 1 x 18" driver |
1 x 12" driver | |
Dimensions (H x W x D) | 606 x 700 x 830 mm |
606 x 700 x 728 mm ( without wheels) | |
Weight | 64 kg/141 lb |
FEATURE
|
|
|
|
|
V8 + V8 SUB
FACTORY
| | |
| |